Search Results  | Races in Database  |  Sacramento Events  |   Weekend Results   |  Links   |  Contact   

Races Included in the running database - continued

Year  12  11  10  09  08  07  06  05  04  03  02  01  00  99  98



      
  Date        Race Name                                        Distance         # of Records   Event
  12/31/1998  Midnight Run                                     5K                        241   1998123101
  12/20/1998  Christmas Classic 5k  (San Francisco)            5K                        353   1998122002
  12/20/1998  Christmas Classic 1 mile  (San Francisco)        1 mile                     95   1998122001
  12/13/1998  Honolulu Marathon (CA only)                      Marathon                 1541   1998121301
   12/6/1998  High Desert 50K  (Ridgecrest)                    50K                       184   1998120602
   12/6/1998  California International Marathon - 1998         Marathon                 2459   1998120601
  11/29/1998  Seattle Marathon  (Seattle)                      Marathon                 2206   1998112904
  11/29/1998  Seattle Half Marathon  (Seattle)                 Half Marathon            4221   1998112903
  11/29/1998  Run to the Far Side 10K                          10K                      2667   1998112902
  11/29/1998  Run to the Far Side 5K                           5K                       3345   1998112901
  11/28/1998  Quadruple Dipsea                                 28.4 miles                192   1998112801
  11/26/1998  Run to Feed the Hungry 10K                       10K                      1684   1998112602
  11/26/1998  Run to Feed the Hungry 5K                        5K                       3328   1998112601
  11/22/1998  Santa Cruz Turkey Trot 5K  (Santa Cruz)          5K                        110   1998112202
  11/22/1998  Santa Cruz Turkey Trot 10K  (Santa Cruz)         10K                       167   1998112201
  11/21/1998  JFK 50M  (Hagerstown, MD)                        50 miles                  775   1998112103
  11/21/1998  Davis Turkey Trot 5K Run/Walk                    5K                       1066   1998112102
  11/21/1998  Davis Turkey Trot 10K                            10K                       805   1998112101
  11/15/1998  Clarksburg 30K                                   30K                       473   1998111502
  11/15/1998  Clarksburg 5K                                    5K                        214   1998111501
  11/14/1998  Helen Klein Ultra Classic - 50K                  50K                        28   1998111405
  11/14/1998  Helen's 50 Miler                                 50 miles                   83   1998111404
  11/14/1998  PAUSATF XC Champs 6M (master men)                6 miles                    67   1998111403
  11/14/1998  PAUSATF XC Champs 4M (women)                     4 miles                   110   1998111402
  11/14/1998  PAUSATF XC Champs 6M (open men)                  6 miles                   119   1998111401
   11/8/1998  Pacific Crest Trail 50M  (??)                    50 miles                  529   1998110801
   11/7/1998  Santa Barbara News-Press Half-Marathon  (Santa   Half Marathon            1035   1998110706
   11/7/1998  Tamalpa Challenge - MASTER MEN                   4.621 miles                65   1998110705
   11/7/1998  Tamalpa Challenge - MEN                          4.621 miles                46   1998110704
   11/7/1998  Tamalpa Challenge - WOMEN                        4.621 miles                54   1998110703
   11/7/1998  Napa Valley 50K race                             50K                        78   1998110702
   11/7/1998  Napa Valley 50 mile race                         50 miles                   22   1998110701
   11/1/1998  New York City Marathon (200+CA)  (New York)      Marathon                 1074   1998110104
   11/1/1998  Central California Half Marathon                 Half Marathon             425   1998110103
   11/1/1998  Apple Hill Harvest Run - 7.73 miles              7.73 miles                459   1998110102
   11/1/1998  Apple Hill Harvest Run 3.5 mile                  3.5 Miles                 939   1998110101
  10/31/1998  Zoo Zoom 10K                                     10K                       418   1998103103
  10/31/1998  Shoreline Open 5K XC (women)                     5K                         76   1998103102
  10/31/1998  Shoreline Open 4.58M XC (men)                    4.58 miles                132   1998103101
  10/25/1998  Hitachi Data systems 5K  (San Jose)              5K                        425   1998102507
  10/25/1998  San Francisco Classic 10K                        10K                       250   1998102506
  10/25/1998  San Francisco Classic 5K                         5K                        158   1998102505
  10/25/1998  Almaden Times Classic 10K                        10K                       124   1998102504
  10/25/1998  Almaden Times Classic 2M                         2 miles                    99   1998102503
  10/25/1998  Silicon Valley Half Marathon                     Half Marathon            1247   1998102502
  10/25/1998  Silicon Valley Marathon                          Marathon                 1310   1998102501
  10/24/1998  Sierra Nevada Endurance Run                      52.4 miles                 98   1998102404
  10/24/1998  Crystal Springs Challenge XC Women 2.95M         2.95 miles                 68   1998102403
  10/24/1998  Crystal Springs Challenge XC Men 4.19M           4.19 miles                106   1998102402
  10/24/1998  San Juan Trail 50M  (Riverside)                  50 miles                   35   1998102401
  10/18/1998  Humboldt Half Marathon                           Half Marathon            1081   1998101803
  10/18/1998  Humboldt Marathon                                Marathon                  314   1998101802
  10/18/1998  Dam Tough 50K  (Lake Isabella)                   50K                        22   1998101801
  10/17/1998  Wenmat Classic 10K                               10K                       127   1998101702
  10/17/1998  Wenmat Classic - 5K                              5K                        179   1998101701
  10/12/1998  Marti Nelson Stride For Life 5K                  5K                        156   1998101202
  10/12/1998  Marti Nelson Stride For Life 10K                 10K                       109   1998101201
  10/11/1998  Chicago Marathon (CA only)  (Chicago)            Marathon                  622   1998101107
  10/11/1998  Primo's Run For Education 5K  (San Ramon)        5K                       2036   1998101106
  10/11/1998  Primo's Run For Education Half Marathon  (San    Half Marathon             522   1998101105
  10/11/1998  Primo's Run For Education 10K  (San Ramon)       10K                       434   1998101104
  10/11/1998  Lake Tahoe 10K Run                               10K                       424   1998101103
  10/11/1998  Lake Tahoe Half Marathon                         Half Marathon             429   1998101102
  10/11/1998  Lake Tahoe Marathon                              Marathon                  346   1998101101
  10/10/1998  Dick Collin's Firetrails 50 miles                50 miles                   88   1998101004
  10/10/1998  Cuyamaca-Laguna 50k   (San Diego)                50K                        96   1998101003
  10/10/1998  Run with Nature 5K                               5K                        249   1998101002
  10/10/1998  Run with Nature 10K                              10K                       234   1998101001
   10/4/1998  Portland Marathon                                Marathon                 4166   1998100405
   10/4/1998  KNBR Bridge to Bridge Run 7K                     7K                       3036   1998100404
   10/4/1998  KNBR Bridge to Bridge 12K                        12K                      4116   1998100403
   10/4/1998  Sacramento Half Marathon                         Half Marathon             745   1998100402
   10/4/1998  Sacramento Marathon                              Marathon                  170   1998100401
   10/3/1998  Plain 100M  (Plain, WA)                          100 miles                   2   1998100303
   10/3/1998  Empire Open XC 8K (men)                          8K                        115   1998100302
   10/3/1998  Empire Open XC 6K (women)                        6K                        118   1998100301
   9/27/1998  The Journal Jog 8K                               8K                       1098   1998092701
   9/26/1998  UC Davis Aggie Invitational M XC                 8K                        189   1998092603
   9/26/1998  UC Davis Aggie Invitational W XC                 5K                        179   1998092602
   9/26/1998  Angeles Crest 100M  (Angeles Forest)             100 miles                  79   1998092601
   9/20/1998  Cross City Race 2M                               2 miles                  1466   1998092002
   9/20/1998  Cross City Race 10K                              10K                      1103   1998092001
   9/19/1998  Superior Trail 100M  (Lake Superior, MN)         100 miles                  28   1998091906
   9/19/1998  Chevy's Fresh Mex Run 12K                        12K                      1726   1998091905
   9/19/1998  Chevy's Fresh Mex Run 5K                         5K                       1264   1998091904
   9/19/1998  Sierra College XC 4 Miles (M master)             4 miles                    57   1998091903
   9/19/1998  Sierra College XC 5K (Women)                     5K                         74   1998091902
   9/19/1998  Sierra College XC 4 Miles (M open)               4 miles                    66   1998091901
   9/13/1998  Buffalo Stampede                                 10 miles                  444   1998091303
   9/13/1998  Golden Gate Presidio 5K                          5K                        185   1998091302
   9/13/1998  Golden Gate Presidio 12K                         12K                       962   1998091301
   9/12/1998  Golden Gate Park 4 Miles F XC                    4 miles                    84   1998091202
   9/12/1998  Golden Gate Park 4 Miles M XC                    4 miles                   163   1998091201
    9/7/1998  Fleet Feet Labor Day 5K                          5K                        165   1998090703
    9/7/1998  Fleet Feet Labor Day 8K                          8K                        119   1998090702
    9/7/1998  Pacific Sun 10K                                  10K                      1260   1998090701
    9/6/1998  Run on the Sly -50K                              50K                        70   1998090603
    9/6/1998  Run on the Sly -50 miles                         50 Miles                   33   1998090602
    9/6/1998  Run on the Sly -30K                              30K                       106   1998090601
    9/5/1998  Baldy Peaks 50K  (Mt. Baldy)                     50K                        59   1998090505
    9/5/1998  The Eagle 100M  (Apex, B.C.)                     100 miles                  23   1998090504
    9/5/1998  Haliburton 100M  (West Guilford, ON, CA)         100 miles                  19   1998090503
    9/5/1998  Bulldog 50K  (Malibu)                            50K                        87   1998090502
    9/5/1998  Wasatch Front 100M  (Kaysville, UT)              100 miles                 152   1998090501
   8/30/1998  Silver State 10K                                 10K                       237   1998083005
   8/30/1998  Silver State Marathon                            Marathon                  210   1998083004
   8/30/1998  Silver State Half Marathon                       Half Marathon             311   1998083003
   8/30/1998  Vine to Wine 10K                                 10K                       476   1998083002
   8/30/1998  Vine to Wine 5K                                  5K                        646   1998083001
   8/29/1998  Golden Gate Headlands 50k                        50K                       111   1998082901
   8/23/1998  Seacliff Beach 5K  (Aptos)                       5K                         98   1998082302
   8/23/1998  Seacliff Beach 10K  (Aptos)                      10K                       143   1998082301
   8/22/1998  Leadville Trail 100M                             100 miles                 209   1998082201
   8/16/1998  America's Finest City Half Marathon              Half Marathon            4781   1998081602
   8/16/1998  Race Thru the Redwoods 10K  (Unknown)            10K                       357   1998081601
    8/9/1998  Frog Jog 5K                                      5K                        405   1998080902
    8/9/1998  Frog Jog 10K                                     10K                       323   1998080901
    8/2/1998  Skyline 50K Endurance Run                        50K                       237   1998080202
    8/2/1998  Run for the Parks 10K                            10K                       672   1998080201
   7/26/1998  Wharf to Wharf 6M (top 100)  (Santa Cruz)        6 miles                   200   1998072601
   7/25/1998  Mt. Rushmore 100M  (Black Hills, SD)             100 miles                  18   1998072501
   7/19/1998  Fleet Feet Capitol Mile  (Sacramento)            1 mile                    385   1998071901
   7/18/1998  Vermont 100M  (VT)                               100 miles                 172   1998071801
   7/16/1998  Badwater 135M  (Badwater/Death Valley)           135 miles                  20   1998071601
   7/12/1998  San Francisco Marathon                           Marathon                 3697   1998071201
   7/10/1998  Hardrock 100M  (Silverton, CO)                   100 miles                  38   1998071001
    7/4/1998  Firecracker 10K  (Santa Cruz)                    10K                       473   1998070401
   6/27/1998  Western States 100 miles                         100 miles                 258   1998062701
   6/20/1998  Mohican 100M  (Loudonville, Oh)                  100 miles                  48   1998062003
   6/20/1998  Fujitsu Run For The Kids 2M                      2 miles                   234   1998062002
   6/20/1998  Fujitsu Run For The Kids 8K                      8K                        657   1998062001
   6/14/1998  Apto's Women's Five Miler  (Aptos)               5 miles                   308   1998061401
   6/13/1998  Dam 50K                                          50K                        52   1998061301
    6/7/1998  Holcomb Valley 50k  (Holcomb Valley)             50K                       122   1998061306
    6/7/1998  Strawberry Festival 5k   (Saratoga)              5K                        301   1998061305
    6/7/1998  Danville 5000  (Danville)                        5K                        536   1998061304
    6/7/1998  Hit the Road Jack 2.3M                           2.3 miles                 670   1998061303
    6/7/1998  Hit the Road Jack 10K                            10K                       731   1998061302
    6/7/1998  Otter 5k Run                                     5K                        275   1998060604
    6/6/1998  Old Dominion 100M  (Woodstock, VA)               100 miles                  66   1998060603
    6/6/1998  Shadow of the Giants 50k   (Fish Camp)           50K                       117   1998060602
    6/6/1998  Reno Air 15K                                     15K                       405   1998060601
    6/5/1998  Kettle Moraine 100M  (Whitewater, WI)            100 miles                  63   1998060501
    6/1/1998  Woodminster X-C 9M (handicap)  (Woodminster)     9 miles                   182   1998060101
   5/31/1998  Tandem's Up & Running 10K                        10K                       693   1998053101
   5/30/1998  Avon Running 5K                                  5K                        770   1998053002
   5/30/1998  Avon Running 10K                                 10K                       784   1998053001
   5/24/1998  Memorial 8K Run                                  8K                        107   1998052401
   5/17/1998  Ohlone Wilderness 50K  (Freemont)                50K                        76   1998051701
   5/16/1998  Lost Boys 50M  (San Diego)                       50 miles                   74   1998051605
   5/16/1998  Silver State 50K                                 50K                        66   1998051604
   5/16/1998  Bishop High Sierra 50 Miles  (Bishop)            50 miles                   25   1998051603
   5/16/1998  Bishop High Sierra 50K  (Bishop)                 50K                        19   1998051602
   5/16/1998  Bishop High Sierra 30K  (Bishop)                 30K                        35   1998051601
    5/9/1998  Massanutten Mountain Trails 100M  (Front Royal,  100 miles                  67   1998050904
    5/9/1998  Mike Popolizio Quicksilver 50K                   50K                       111   1998050903
    5/9/1998  Mike Popolizio Quicksilver 50M                   50 miles                   52   1998050902
    5/9/1998  Race for the Cure 5K - Men                       5K                        505   1998050901
    5/9/1998  Race for the Cure 5K - Women                     5K                       1995   1998050900
    5/3/1998  Vancouver International Marathon  (Vancouver)    Marathon                 2452   1998050305
    5/3/1998  Avenue of the Giants Marathon                    Marathon                  448   1998050304
    5/3/1998  Avenue of the Giants 10K                         10K                       305   1998050303
    5/3/1998  Devil Mountain 5K                                5K                       1256   1998050302
    5/3/1998  Devil Mountain 10K                               10K                      1180   1998050301
    5/2/1998  What, Mi-Wok? Trail 100K                         100K                      105   1998050201
   4/26/1998  Kion 5K Run                                      5K                       1633   1998042604
   4/26/1998  Big Sur Marathon                                 Marathon                 2461   1998042603
   4/26/1998  LSI Logic Classic 5K  (San Jose)                 5K                        178   1998042602
   4/26/1998  LSI Logic Classic 10K  (San Jose)                10K                       272   1998042601
   4/25/1998  Leona Divide 50M  (Lake Hughes, CA)              50 miles                  138   1998042505
   4/25/1998  Laguna Fun 'n Fast 5K                            5K                         75   1998042504
   4/25/1998  Laguna Fun 'n Fast 10K                           10K                        51   1998042503
   4/25/1998  South Side Shuffle 8K                            8K                         80   1998042502
   4/25/1998  South Side Shuffle 5K                            5K                        118   1998042501
   4/19/1998  Livermore Fitness 10k Run  (Livermore)           10K                       211   1998041904
   4/19/1998  Livermore Fitness 5k Run  (Livermore)            5K                        472   1998041903
   4/19/1998  New Morning Mash 10K                             10K                       227   1998041902
   4/19/1998  New Morning Mash 5K                              5K                        235   1998041901
   4/18/1998  5 Points 5K Run                                  5k                         72   1998041803
   4/18/1998  5 Points 10K Run                                 10K                        52   1998041802
   4/18/1998  Ruth Anderson 100K                               100K                       27   1998041801
    4/6/1998  Fifty Plus 8K                                    8K                        297   1998040601
    4/4/1998  Umstead 50M  (Raleigh, NC)                       50 miles                   60   1998040403
    4/4/1998  Umstead 100M  (Raleigh, NC)                      100 miles                  56   1998040402
    4/4/1998  American River 50M                               50 Miles                  501   1998040401
   3/29/1998  Los Angeles Marathon                             Marathon                15418   1998032901
   3/28/1998  Run for Their Lives 8K                           8K                        360   1998032801
   3/22/1998  Tower to Tower Half Marathon                     Half Marathon             989   1998032202
   3/22/1998  Houlihan's To Houlihan's 12K                     12K                      3853   1998032201
   3/15/1998  San Juan Trail 50k  (Cleveland N.F.)             50K                       105   1998031502
   3/15/1998  San Jose Mercury News 10K  (San Jose)            10K                      4811   1998031501
   3/14/1998  Way too Cool 50K  (Cool)                         50K                       375   1998031401
    3/7/1998  Run For The Seals 4M                             4 miles                  1346   1998030701
    3/1/1998  Napa Valley Marathon                             Marathon                 1479   1998030101
   2/21/1998  Catalina 100K  (Catalina)                        100K                       71   1998022101
   2/15/1998  Smugglers 50 Mile Run  (??)                      50 miles                   36   1998021501
    2/7/1998  Jed Smith Ultra's 50M                            50M                        19   1998020704
    2/7/1998  Jed Smith Ultra's 30K                            30K                        64   1998020703
    2/7/1998  Jed Smith Ultra's 50K                            50K                        89   1998020702
    2/7/1998  Rocky Raccoon 100M  (Huntsville, TX)             100 miles                  79   1998020701
    2/1/1998  Davis Stampede Half Marathon                     Half Marathon             402   1998020105
    2/1/1998  Davis Stampede 10K                               10K                       497   1998020104
    2/1/1998  Davis Stampede 5K                                5k                        577   1998020103
    2/1/1998  Las Vegas Marathon                               Marathon                 1706   1998020102
    2/1/1998  Las Vegas Half Marathon                          Half Marathon            2527   1998020101
   1/31/1998  San Gabriel Mountains 50K  (Arcadia)             50K                        92   1998013101
   1/25/1998  San Francisco Half Marathon                      Half Marathon            2072   1998012501
   1/18/1998  San Diego Marathon                               Marathon                 2225   1998011802
   1/18/1998  San Diego Half Marathon                          Half Marathon            3049   1998011801
   1/11/1998  California 10 - 1998                             10 miles                  387   1998011101
   1/10/1998  Avalon Benefit 50 Mile Run  (Avalon, CA)         50 miles                  134   1998011003
   1/10/1998  Epiphany Ultra 47M                               47 miles                   15   1998011002
   1/10/1998  Epiphany Ultra 47K                               47K                        26   1998011001
    1/1/1998  Rio Resolution 6.8 Mile  (Carmel)                6.8 miles                 570   1998010101
   12/7/1997  California International Marathon - 1997         Marathon                 2518   1997120702
   12/7/1997  OTHTC High Desert 50K  (Ridgecrest)              50K                       150   1997120701
   12/6/1997  Hunter S. Thompson 50K                           50K                        24   1997120602
   12/6/1997  Hunter S. Thompson 50M                           50M                         3   1997120601
  11/30/1997  Run to the Farside 5K                            5K                       4280   1997113002
  11/30/1997  Run to the Farside 10K                           10K                      3721   1997113001
  11/29/1997  Quadruple dipsea                                 28.4 miles                196   1997112901
  11/27/1997  Run to Feed the Hungry 10K                       10K                      1232   1997112702
  11/27/1997  Run to Feed the Hungry 5K                        5K                       2352   1997112701
  11/23/1997  Turkey Trot 10K  (Santa Cruz)                    10K                       247   1997112301
  11/22/1997  JFK 50M  (Hagerstown, MD)                        50 miles                  719   1997112204
  11/22/1997  PAUSATF XC Champs 6M (master men)                6 miles                   108   1997112203
  11/22/1997  PAUSATF XC Champs 6M (open men)                  6 miles                   144   1997112202
  11/22/1997  PAUSATF XC Champs 4M (women)                     4 miles                   137   1997112201
  11/16/1997  Clarksburg 30K                                   30K                       620   1997111601
  11/15/1997  Helen Klein Classic 50K                          50K                        42   1997111502
  11/15/1997  Helen Klein Classic 50M                          50 miles                   95   1997111501
   11/8/1997  Tamalpa Challenge XC 4.6M                        4.6 miles                 252   1997110801
   11/2/1997  Santa Clarita Marathon  (Santa Clarita)          Marathon                  595   1997110204
   11/2/1997  New York City Marathon (200&CA)  (New York City) Marathon                 1200   1997110203
   11/2/1997  Apple Hill Harvest 3.5 mile run                  3.5 miles                1098   1997110202
   11/2/1997  Apple Hill Harvest 8 mile run                    8 miles                   556   1997110201
   11/1/1997  Nor Cal Open XC W 5K  (Palo Alto)                5K                        103   1997110102
   11/1/1997  Nor Cal Open XC M 8K  (Palo Alto)                8K                        174   1997110101
  10/26/1997  Almaden Times Classic 2 Mile                     2 miles                   149   1997102603
  10/26/1997  Almaden Times Classic 10K                        10K                       236   1997102602
  10/26/1997  San Juan Trail 50M  (Riverside)                  50 miles                   40   1997102601
  10/25/1997  Crystal Springs Challenge XC Women 2.95M         2.95 miles                 98   1997102503
  10/25/1997  Crystal Springs Challenge XC Men 4.19M           4.19 miles                187   1997102502
  10/25/1997  Sierra Nevada Endurance Run 52.4M                52.4 miles                124   1997102501
  10/20/1997  Dick Collins' Firetrails 50M                     50 miles                   89   1997102001
  10/19/1997  Humboldt Marathon                                Marathon                  350   1997101902
  10/19/1997  Humboldt Half Marathon                           Half Marathon            1038   1997101901
  10/12/1997  Lake Tahoe Races - Marathon                      Marathon                  227   1997101207
  10/12/1997  Lake Tahoe Races - 5K                            5K                         75   1997101206
  10/12/1997  Lake Tahoe Races - 10K                           10K                       312   1997101205
  10/12/1997  Lake Tahoe Races - Half Marathon                 Half Marathon             308   1997101204
  10/12/1997  Primo's Run For Education Half Marathon   (San   Half Marathon             939   1997101203
  10/12/1997  Primo's Run For Education 5K  (San Ramon)        5K                       2055   1997101202
  10/12/1997  Primo's Run For Education 10K  (San Ramon)       10K                       413   1997101201
  10/11/1997  Mills Invitational XC M 5K  (??)                 5K                         39   1997101103
  10/11/1997  Mills Invitational XC W 5K  (??)                 5K                         73   1997101102
  10/11/1997  Cuyamaca-Laguna 50K  (Cuyamaca)                  50K                        84   1997101101
   10/5/1997  Sacramento Marathon                              Marathon                  127   1997100504
   10/5/1997  Bridge To Bridge 12K                             12K                      4180   1997100503
   10/5/1997  Bridge to Bridge 7K                              7K                       2951   1997100502
   10/5/1997  Portland Marathon                                Marathon                 3848   1997100501
   10/4/1997  UC Davis Aggie Invitational M XC  (Davis)        8K                        201   1997100402
   10/4/1997  UC Davis Aggie Invitational W XC  (Davis)        5K                        279   1997100401
   9/28/1997  Theta Breakers 10K  (Palo Alto)                  10K                       188   1997092802
   9/28/1997  Theta Breakers 5k  (Palo Alto)                   5K                        361   1997092801
   9/27/1997  Empire Open XC 6K (women)  (Santa Rosa)          6K                         59   1997092704
   9/27/1997  Empire Open XC 8K (master men)  (Santa Rosa)     8K                         42   1997092703
   9/27/1997  Empire Open XC 8K (open men)  (Santa Rosa)       8K                         55   1997092702
   9/27/1997  Angeles Crest 100M  (Wrightwood, CA)             100 miles                 103   1997092701
   9/21/1997  Cox Cable 10K                                    10K                       111   1997092102
   9/21/1997  Silicon Valley Marathon                          Marathon                 1056   1997092101
   9/20/1997  Superior Trail 100M  (Lake Superior, MN)         100 miles                  39   1997092004
   9/20/1997  Sierra College XC 5K (W)  (Rocklin)              5K                         44   1997092003
   9/20/1997  Sierra College XC 4 miles (M open)  (Rocklin)    4 miles                    46   1997092002
   9/20/1997  Sierra College XC 4 miles (M Master)  (Rocklin)  4 miles                    36   1997092001
   9/14/1997  Golden Gate Presidio 10 miles                    10 miles                  966   1997091401
    9/7/1997  Pt Reyes 50K                                     50K                       191   1997090701
    9/6/1997  Baldy Peaks 50K  (Mt. Baldy)                     50K                       102   1997090605
    9/6/1997  Golden Gate Park 4 Miles M XC  (San Francisco)   4 miles                   176   1997090604
    9/6/1997  Golden Gate Park 4 Miles W XC  (San Francisco)   4 miles                    82   1997090603
    9/6/1997  Wasatch Front 100M  (Kaysville, UT)              100 miles                 118   1997090602
    9/6/1997  Bulldog 50K  (Malibu)                            50K                       106   1997090601
    9/1/1997  Pacific Sun 10K                                  10K                      1011   1997090102
    9/1/1997  Fleet Feet Labor Day 5K                          5K                        122   1997090101
   8/31/1997  Run on the Sly - 30K                             30K                       101   1997083103
   8/31/1997  Run on the Sly - 50 miles                        50 miles                   52   1997083102
   8/31/1997  Run on the Sly - 50K                             50K                        89   1997083101
   8/30/1997  The Eagle 100M  (Penticton, B.C.)                100 miles                  25   1997083004
   8/30/1997  Haliburton 100M  (West Guilford, ON, CA)         100 miles                  11   1997083003
   8/30/1997  Livermore Valley Vine to Wine 10K                10K                       382   1997083002
   8/30/1997  Livermore Valley Vine to Wine 5K                 5K                        521   1997083001
   8/24/1997  Silver State Half Marathon                       Half Marathon             262   1997082403
   8/24/1997  Silver State Marathon                            Marathon                  143   1997082402
   8/24/1997  Silver State 10K Run                             10K                       243   1997082401
   8/17/1997  Hook & Ladder 10K                                10K                       294   1997081702
   8/17/1997  America's Finest City Half Marathon              Half Marathon            4981   1997081701
   8/16/1997  Leadville Trail 100M                             100 miles                 149   1997081601
   8/10/1997  Samurai 5K                                       5K                        662   1997081003
   8/10/1997  Frog Jog 5K                                      5K                        325   1997081002
   8/10/1997  Frog Jog 10K                                     10K                       312   1997081001
    8/3/1997  Run for the Park 10K                             10K                       855   1997080302
    8/3/1997  Skyline 50K Endurance Run                        50K                       213   1997080301
   7/26/1997  Mt. Rushmore 100M  (Black Hills, SD)             100 miles                  11   1997072601
   7/21/1997  Vermont 100M  (Vermont)                          100 miles                 161   1997072101
   7/17/1997  Badwater 135M  (Badwater/Death Valley)           135 miles                  20   1997071701
   7/13/1997  San Francisco Marathon                           Marathon                 4236   1997071301
   7/11/1997  Hardrock 100M  (Silverton, CO)                   100 miles                  39   1997071101
   6/29/1997  Fleet Feet Capitol Mile  (Sacramento)            1 mile                    373   1997062901
   6/28/1997  Western States 100 miles                         100 miles                 257   1997062801
   6/21/1997  Mohican 100M  (Loudonville, Oh)                  100 miles                  33   1997062101
   6/14/1997  Fujitsu Run For The Kids 8K                      8K                        667   1997061401
    6/8/1997  Otter 5k Run  (Menlo Park)                       5K                        255   1997060802
    6/8/1997  Strawberry Festival 5K Run   (Saratoga)          5K                        268   1997060801
    6/7/1997  Holcomb Valley 50K  (Big Bear, CA)               50K                       104   1997060701
    6/6/1997  Kettle Moraine 100M  (Whitewater, WI)            100 miles                  54   1997060601
    6/1/1997  Reno Air 15K                                     15K                       300   1997060105
    6/1/1997  Alum Rock 10K Run  (San Jose)                    10K                       481   1997060104
    6/1/1997  Hit The Road Jack 10K                            10K                       726   1997060103
    6/1/1997  Hit The Road Jack 2.3M                           2.3 miles                 714   1997060102
    6/1/1997  Woodminster X-C 9M (handicap)  (Woodminster)     9 miles                   181   1997060101
   5/31/1997  Old Dominion 100M  (Woodstock, VA)               100 miles                  54   1997053101
   5/18/1997  Bay to Breakers 12K (10,000)  (San Francisco)    12K                      9990   1997051802
   5/18/1997  Ohlone Wilderness 50K  (Freemont)                50K                        66   1997051801
   5/17/1997  Massanutten Mountain Trails 100M  (Front Royal,  100 miles                  38   1997051705
   5/17/1997  Silver State 50K                                 50K                        82   1997051704
   5/17/1997  Silver State 50M                                 50 miles                   60   1997051703
   5/17/1997  Bishop High Sierra 50M  (Bishop, CA)             50 miles                   55   1997051702
   5/17/1997  Bishop High Sierra 30K  (Bishop, CA)             30K                        41   1997051701
   5/10/1997  Mike Popolizio Quicksilver 50M                   50 miles                   46   1997051002
   5/10/1997  Mike Popolizio Quicksilver 50K                   50K                       116   1997051001
    5/4/1997  Vancouver International Marathon  (Vancouver)    Marathon                 2274   1997050405
    5/4/1997  Avenue of the Giants 10K                         10K                       270   1997050404
    5/4/1997  Avenue of the Giants Marathon                    Marathon                  437   1997050403
    5/4/1997  Devil Mountain 10K   (Danville)                  10K                      1364   1997050402
    5/4/1997  Devil Mountain 5K  (Danville)                    5K                       1236   1997050401
    5/3/1997  What, Mi-Wok? Trail 100K                         100K                       99   1997050302
    5/3/1997  Angel Island Race 5M                             5 miles                   307   1997050301
   4/27/1997  Livermore Fitness 5K Run  (Livermore)            5K                        458   1997042704
   4/27/1997  Livermore Fitness 10K Run  (Livermore)           10K                       169   1997042703
   4/27/1997  Big Sur Marathon                                 Marathon                 2490   1997042702
   4/27/1997  Kion 5K Run                                      5K                       1976   1997042701
   4/26/1997  California 50M  (Santa Rosa)                     50 miles                   55   1997042601
   4/20/1997  Tandem's Up & Running 10K                        10K                       670   1997042001
   4/19/1997  Ruth Anderson 100K                               100K                       33   1997041902
   4/19/1997  Leona Divide 50M  (Lake Hughes)                  50 miles                  159   1997041901
    4/6/1997  Fifty Plus Fitness 8K                            8K                        317   1997040601
    4/5/1997  Umstead 100M  (Raleigh, NC)                      100 miles                  36   1997040503
    4/5/1997  Run for their Lives 8K                           8K                        636   1997040502
    4/5/1997  American River 50M                               50 miles                  496   1997040501
   3/23/1997  Houlihan's to Houlihan's 12K                     12K                      3929   1997032301
   3/16/1997  Berkeley Rainbow Run 10K  (Berkeley)             10K                       236   1997031603
   3/16/1997  Berkeley Rainbow Run 3M  (Berkeley)              3 miles                   220   1997031602
   3/16/1997  San Juan Trail 50k  (San Juan?)                  50K                       150   1997031601
   3/15/1997  Way too Cool 50K                                 50K                       432   1997031501
    3/9/1997  Mercury News 10K  (San Jose)                     10K                      4914   1997030901
    3/2/1997  Napa Valley Marathon                             Marathon                 1342   1997030202
    3/2/1997  Los Angeles Marathon                             Marathon                15847   1997030201
    3/1/1997  Run For The Seals 4M                             4 miles                  1512   1997030101
   2/23/1997  California 10                                    10 miles                  344   1997022301
    2/9/1997  Las Vegas Half Marathon                          Half Marathon            2705   1997020902
    2/9/1997  Las Vegas Marathon                               Marathon                 1555   1997020901
    2/2/1997  Davis Stampede Half Marathon                     Half Marathon             635   1997020203
    2/2/1997  Davis Stampede 10K                               10K                       757   1997020202
    2/2/1997  Davis Stampede 5K                                5K                        814   1997020201
    2/1/1997  Rocky Raccoon 100M  (Huntsville, TX)             100 miles                  51   1997020101
